Wheat
A staple grain crop grown worldwide, wheat is an important source of carbohydrates and a leading source of vegetable proteins in human food.
Origin: | Serbia |
Harvest months: | June - July |
Packaging: | Big bags, bulk |


Organic Wheat
Organic wheat is grown without artificial fertilizers or pesticides, using proactive risk prevention measures to safeguard our organic crops from possible contamination.
All Harvests
Available!
* Click on the All Harvests button to see sold items.
HARVEST | HARVESTED | availability | TRACEABILITY |
2025 | 1.255 t | 655 t | |
---|---|---|---|
LOT 1 | 489 t | 366 t | PS/2/2025/O |
|
|||
LOT 2 | 766 t | 289 t | PS/1/2025/O |
|
2024 | 2.840 t | All gone! | |
---|---|---|---|
LOT 1 | 0 t | ||
|
|||
LOT 2 | 0 t | ||
|
2023 | 1.988 t | All gone! | |
---|---|---|---|
LOT 1 | 0 t | ||
|
|||
LOT 2 | 0 t | ||
|
2022 | 2.475 t | All gone! | |
---|---|---|---|
LOT 1 | 0 t | Download PDF | |
|

Organically grown wheat sold without organic certificates
All our crops are organically grown and follow strict separation procedures. We take a proactive approach to contamination risk prevention, and to avoid any possible risk, we made the decision to sell part of our organically grown crops without organic certificates.