Sunflower
Sunflowers are vibrant and hardy plants, valued for their seeds which are a major source of nutritious oil and a healthy snack option.
| Origin: | Serbia |
| Harvest months: | August - September |
| Packaging: | Big bags, bulk |
Organic Sunflower
Organic sunflower is grown without mineral fertilizers or synthetic pesticides, using proactive risk prevention measures to safeguard them from possible contamination.
All Harvests
All gone!
* Click on the All Harvests button to see our previous harvests.
| HARVEST | HARVESTED | availability | TRACEABILITY |
| 2025 | 1.747 t | All gone! | |
|---|---|---|---|
| LOT 1 | 510 t | 0 t | SUU/1/2025/O |
|
|
|||
| LOT 2 | 509 t | 0 t | SUU/2/2025/O |
|
|
|||
| LOT 3 | 235 t | 0 t | SUU/3/2025/O |
|
|
|||
| LOT 4 | 493 t | 0 t | SUU/4/2025/O |
|
|
|||
| 2024 | 1.610 t | All gone! | |
|---|---|---|---|
| LOT 1 | 0 t | ||
|
|
|||
| LOT 2 | 0 t | ||
|
|
|||
| LOT 3 | 0 t | ||
|
|
|||
| LOT 4 | 0 t | ||
|
|
|||
| 2023 | 853 t | All gone! | |
|---|---|---|---|
| LOT 1 | 0 t | ||
|
|
|||
| LOT 2 | 0 t | ||
|
|
|||
| 2022 | 780 t | All gone! | |
|---|---|---|---|
| LOT 1 | 780 t | 0 t | Download PDF |
|
|
|||
Organically grown Sunflower sold without organic certificates
All our crops are organically grown and follow strict separation procedures. We take a proactive approach to contamination risk prevention, and to avoid any possible risk, we made the decision to sell part of our organically grown crops without organic certificates.